How it is calculated
Estimated earnings = views × the per-view rate for the video's length tier. Shorts (under 3 minutes) have 6 tiers and long-form videos have 9. If you don't know the length, it uses 30 seconds for a Short and 5 minutes for long-form, the same defaults as TubeClaws channel analysis.
Shorts views are converted to engaged views first. Public view counts include every play start, and about 52% of them were engaged views in a TubeClaws sample of 93 Shorts. The Shorts rates below already include this.
Rates are set in Korean won (KRW). Dollar amounts are converted at TubeClaws' fixed rate of ₩1,350 = $1.
| Video length | Per view | Per 1,000 views |
|---|---|---|
| Short, under 10 sec | ₩0.0416 | $0.03 |
| Short, 10–20 sec | ₩0.0624 | $0.05 |
| Short, 20–30 sec | ₩0.0936 | $0.07 |
| Short, 30 sec–1 min | ₩0.13 | $0.10 |
| Short, 1–2 min | ₩0.1664 | $0.12 |
| Short, 2–3 min | ₩0.208 | $0.15 |
| Long-form, 3–5 min | ₩1 | $0.74 |
| Long-form, 5–8 min | ₩1.5 | $1.11 |
| Long-form, 8–10 min | ₩1.3 | $0.96 |
| Long-form, 10–15 min | ₩2.2 | $1.63 |
| Long-form, 15–20 min | ₩3.1 | $2.30 |
| Long-form, 20–30 min | ₩4.4 | $3.26 |
| Long-form, 30 min–1 hr | ₩5.3 | $3.93 |
| Long-form, 1–2 hr | ₩6.2 | $4.59 |
| Long-form, 2 hr or more | ₩7 | $5.19 |
Before you rely on the number
This is calculated with estimated rates set by TubeClaws. It is not data published by YouTube and is not your actual payout. Real earnings can vary greatly with the number of ads, viewer region and other factors.